| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| International Sports Racing Series1998 | 1 | 0 | 0 | 0 |
| SCCA Formula Toyota Atlantic1991, 1992, 1993, 1994, 1998 | 7 | 1 | 2 | 0 |
| CART - Indy Car World Series1982, 1984, 1985, 1986, 1992 | 36 | 1 | 2 | 1 |
| IMSA Camel GT Championship - GTP1989, 1990 | 5 | 0 | 0 | 0 |
| Toyota Atlantic Championship - Atlantic Division1989, 1990 | 3 | 1 | 1 | 3 |
| FIA Intercontinental Formula 30001987 | 0 | 0 | 0 | 0 |
| Indianapolis 5001986 | 0 | 0 | 0 | 0 |
| USAC Gold Crown Championship1985, 1986 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
Voir tous les championnats enregistrés (12) →Encyclopedia background
Jacques-Joseph Villeneuve is a Canadian racing driver. He is the younger brother of the late Gilles Villeneuve, and uncle to Jacques Villeneuve, the 1997 Formula One World Champion. He is sometimes called "Uncle Jacques" to differentiate him from his nephew, and is also known by the nickname "Jacquo". Villeneuve had a varied motorsport career, taking in Formula Atlantic, CART, Can-Am, snowmobile racing and Formula One, and remains a revered figure in Canadian motorsport circles. Villeneuve was the first three-time winner of the World Championship Snowmobile Derby.
Wikipedia · Jacques Villeneuve (racing driver, born 1953) · CC BY-SA 4.0 · Community source · Revision 1385785185| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Motor racing biographiesInternational Sports Racing Series | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1998 | Motor racing biographiesFormula Toyota Atlantic | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1994 | Motor racing biographiesFormula Toyota Atlantic | 1 | 0 | 0 | 0 | 0 | — | 32 | ↗ |
| 1993 | Motor racing biographiesFormula Toyota Atlantic | 1 | 0 | 1 | 0 | 0 | — | 21 | ↗ |
| 1992 | IndyCarPPG Indy Car World Series | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1983 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1981 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Dernières actualités · Jacques Villeneuve, Sr.
No imported headlines match this view yet.