Driver market
Public records do not establish an individual fee for Alex Eades. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| FIA Karting World Championship - OK Junior2017 | 0 | 0 | 0 | 0 |
| Super 1 Series - OK Junior2017 | 0 | 0 | 0 | 0 |
| Super One Series - Honda Cadet2014, 2015, 2016 | 0 | 0 | 0 | 0 |
| Clay Pigeon Kart Club Championship - Honda Cadet2014 | 0 | 0 | 0 | 0 |
| Trent Valley Kart Club - Honda Cadet2013 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2017 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2017 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 2016 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 21 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 1038 | 5 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 5 | ↗ |
Dernières actualités · Alex Eades
No imported headlines match this view yet.