Driver market
Public records do not establish an individual fee for Andrew Jackson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| Nexen Tyre North Island Mazda Racing Series2022, 2025 | 6 | 0 | 0 | 0 |
| NZ Mazda RX8 Cup2018, 2022, 2023 | 15 | 0 | 4 | 0 |
| Toyota Finance 86 Championship2019, 2020 | 27 | 0 | 0 | 0 |
| Toyota 86 Racing Series Australia2019 | 3 | 0 | 0 | 0 |
| NZ ProKart Series - KZ2 Restricted2016, 2017 | 0 | 0 | 0 | 0 |
| NZ Top Half Series - 100cc Yamaha Heavy class2012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 31 | ↗ |
| 2023 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 28 | ↗ |
| 2022 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2022 | Motor racing biographies | 12 | 0 | 4 | 0 | 1 | — | 5 | ↗ |
| 2020 | Motor racing biographies | 15 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2017 | Karting Unknown Team | — | — | — | — | — | 79 | 12 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
Dernières actualités · Andrew Jackson
No imported headlines match this view yet.