Driver market
Public records do not establish an individual fee for Austin Wayne Self. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| NASCAR Camping World Truck Series2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023 | 146 | 0 | 1 | 0 |
| ARCA Racing Series2013, 2014, 2015, 2016, 2017, 2019, 2021, 2022 | 51 | 1 | 8 | 1 |
| SKUSA SuperNationals XII - HPV-2 Jr.2008, 2009, 2010, 2011, 2019 | 0 | 0 | 0 | 0 |
| ARCA / CRA Super Series2013, 2015 | 3 | 0 | 0 | 0 |
| JEGS/CRA All-Stars Tour Presented by Chevrolet Performance2015 | 1 | 0 | 0 | 0 |
| NASCAR K&N Pro Series - Battle at the Beach2013 | 5 | 0 | 0 | 0 |
| Denny Hamlin's Short Track Showdown2012 | 1 | 0 | 0 | 0 |
| Florida Winter Tour - Comer Cadet2007, 2008, 2009, 2012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
Voir tous les championnats enregistrés (27) →| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | NASCAR Craftsman Truck Series | 1 | 0 | 0 | 0 | 0 | — | 70 | ↗ |
| 2022 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 77 | ↗ |
| 2022 | NASCAR Craftsman Truck Series | 17 | 0 | 0 | 0 | 0 | — | 25 | ↗ |
| 2021 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 82 | ↗ |
| 2021 | NASCAR Craftsman Truck Series | 21 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 692 | 9 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 429 | 8 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 175 | 11 | ↗ |
Dernières actualités · Austin Wayne Self
No imported headlines match this view yet.