Driver market
Public records do not establish an individual fee for Chris Hendricks. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| ASCS Rocky Mountain Regional Series2001, 2002, 2003 | 3 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - S12002 | 0 | 0 | 0 | 0 |
| IKF Shifter Grand Nationals - Formula 80cc2001 | 0 | 0 | 0 | 0 |
| SKUSA ProMoto Tour - K12001 | 0 | 0 | 0 | 0 |
| World of Outlaws - Sprintcar1987 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 87 | ↗ |
| 2002 | Karting | — | — | — | — | — | — | 30 | ↗ |
| 2002 | Karting Unknown Team | — | — | — | — | — | 491 | 30 | ↗ |
| 2002 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2001 | Motor racing biographies | — | — | — | — | — | — | 5 | ↗ |
| 2001 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Dernières actualités · Chris Hendricks
No imported headlines match this view yet.