Driver market
Public records do not establish an individual fee for Donna Lee. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| 43rd Blossom Festival - Open class2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| Kartsport NZ National Sprint Championship - Yamaha Heavy class2006, 2007, 2008, 2010 | 0 | 0 | 0 | 0 |
| North Island Sprint Championship - Rotax Light2003, 2004, 2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2012 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2011 | Motor racing biographies | — | — | — | — | — | — | 7 | ↗ |
| 2010 | Motor racing biographies | — | — | — | — | — | — | 21 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 10 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 0 | 16 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 0 | 16 | ↗ |
Dernières actualités · Donna Lee
No imported headlines match this view yet.