Driver market
Public records do not establish an individual fee for Einar Lie. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| Norwegian Championship - ICA2000, 2005, 2008, 2009, 2010 | 0 | 0 | 0 | 0 |
| Norwegian Cup - KZ22009 | 0 | 0 | 0 | 0 |
| Nordic Kart Championship - ICC2002, 2004, 2005 | 0 | 0 | 0 | 0 |
| FIA European Karting Champ. - ICC2002 | 0 | 0 | 0 | 0 |
| Andrea Margutti Trophy - ICA2001 | 0 | 0 | 0 | 0 |
| Viking Trophy - ICA2001 | 0 | 0 | 0 | 0 |
| Ale National - ICA Junior1999 | 0 | 0 | 0 | 0 |
| Klippan Cup Junior A1999 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 4 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 0 | 26 | ↗ |
| 2005 | Karting | — | — | — | — | — | — | 26 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 0 | 5 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 0 | 5 | ↗ |
Dernières actualités · Einar Lie
No imported headlines match this view yet.