Driver market
Public records do not establish an individual fee for Erik Hellum. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| Radical Sweden - RM2007, 2008 | 20 | 0 | 0 | 0 |
| Seven Racing - Norway2008 | 10 | 0 | 1 | 0 |
| Radical Sweden - National2006, 2007 | 4 | 0 | 0 | 0 |
| Norwegian Championship - ICA2000, 2001, 2002, 2004 | 0 | 0 | 0 | 0 |
| 7° CIK-FIA Monaco Kart Cup - Formula A2001, 2002 | 2 | 0 | 0 | 0 |
| CIK-FIA Viking Trophy - ICA2002 | 1 | 0 | 0 | 0 |
| German Kart Championship - Senior2002 | 6 | 0 | 0 | 0 |
| Nordic Championship Formula A2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2008 | Motor racing biographies | 10 | 0 | 1 | 0 | 0 | — | 8 | ↗ |
| 2007 | Motor racing biographies | — | — | — | — | — | — | 12 | ↗ |
| 2007 | Motor racing biographies | 18 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2006 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2002 | Karting Unknown Team | 6 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Dernières actualités · Erik Hellum
No imported headlines match this view yet.