Driver market
Public records do not establish an individual fee for Ivan Ekelchik. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| 24H Series Middle East - 9922025, 2026 | 3 | 0 | 2 | 2 |
| GT World Challenge Europe powered by AWS Endurance Cup - Silver2025 | 28 | 0 | 0 | 0 |
| Intercontinental GT Challenge2025 | 1 | 0 | 0 | 0 |
| ADAC GT4 Germany2023, 2024 | 22 | 1 | 1 | 0 |
| GT4 European Series - Silver Cup2023, 2024 | 23 | 0 | 1 | 0 |
| GT4 Winter Series - Pro2024 | 13 | 3 | 9 | 2 |
| WSK Champions Cup - KZ22023 | 1 | 0 | 0 | 0 |
| FIA Karting World Cup - KZ22022 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
Voir tous les championnats enregistrés (10) →| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 1 | 0 | 1 | 1 | 0 | — | — | ↗ |
| 2026 | Motor racing biographies | 1 | 0 | 1 | 1 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 10 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2022 | Karting Unknown Team | — | — | — | — | — | 0 | 47 | ↗ |
Dernières actualités · Ivan Ekelchik
No imported headlines match this view yet.