Driver market
Public records do not establish an individual fee for James Johnson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| Rotax Max Euro Trophy - Senior Max2020, 2022, 2023 | 0 | 0 | 0 | 0 |
| Rotax Max Euro Winter Cup - Senior Max2020 | 0 | 0 | 0 | 0 |
| British Kart Championship - Rotax Senior2019 | 0 | 0 | 0 | 0 |
| RMC International Trophy - Senior Max2019 | 0 | 0 | 0 | 0 |
| RMC Grand Finals - Senior Max2017, 2018 | 0 | 0 | 0 | 0 |
| Super One Series - Rotax Junior2014, 2015, 2016, 2017 | 0 | 0 | 0 | 0 |
| ABkC British Open Championship - Rotax Max Senior2016 | 0 | 0 | 0 | 0 |
| Kartmasters British GP - Rotax Junior2012, 2013, 2014 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
Voir tous les championnats enregistrés (9) →| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Dernières actualités · James Johnson
No imported headlines match this view yet.