Driver market
Public records do not establish an individual fee for Kevin Nelson. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| WKA Manufacturer's Cup - Spec 100 Open1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009 | 0 | 0 | 0 | 0 |
| 14th Annual Rock Island Grand Prix - TaG Senior2008 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2008 | 0 | 0 | 0 | 0 |
| Midwest Sprint Series - Yamaha Medium2008 | 0 | 0 | 0 | 0 |
| Midwest Sprint Series - Yamaha Senior Supercan2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 42 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 42 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 11 | ↗ |
| 2008 | Motor racing biographies Unknown Team | — | — | — | — | — | 717 | 3 | ↗ |
Dernières actualités · Kevin Nelson
No imported headlines match this view yet.