Driver market
Public records do not establish an individual fee for Rasmus Busch. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championnat / années | Courses | Victoires | Podiums | Poles |
|---|---|---|---|---|
| Danish Championship - KFJ2014, 2015, 2016 | 0 | 0 | 0 | 0 |
| NEZ Championship - OK2016 | 0 | 0 | 0 | 0 |
| NEZ Championship - KFJ2015 | 0 | 0 | 0 | 0 |
| Kart Cup South - Denmark - Cadett Junior2012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Les lignes saisonnières détaillées couvrent actuellement une partie de l’historique source. Ouvrir le profil source complet ↗
| Annoncé | Équipe / championnat | Durée connue | Justificatif |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Saison | Championnat / équipe | Courses | Victoires | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Motor racing biographies | — | — | — | — | — | — | 9 | ↗ |
| 2016 | Motor racing biographies | — | — | — | — | — | — | 15 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 15 | ↗ |
| 2015 | Motor racing biographies | — | — | — | — | — | — | 13 | ↗ |
| 2014 | Motor racing biographies | — | — | — | — | — | — | 19 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 717 | 11 | ↗ |
Dernières actualités · Rasmus Busch
No imported headlines match this view yet.
