Driver market
Public records do not establish an individual fee for Dan Furey. How we assess driver finances
IMSA SportsCar Championship financial benchmarks
Paid GTD Pro drivers · 2022
Factory/pro 2022 GTD Pro cohort · US$350k – US$400k. A contract negotiator interviewed by RACER reported this typical range for paid GTD Pro drivers in the 2022 IMSA season.
RACER · Marshall PruettPaid LMP2 drivers · 2022
Professional role in LMP2, not the funded amateur seat · US$200k – US$300k. A driver and a contract signatory described the annual fees for paid professional seats in the 2022 IMSA LMP2 field.
RACER · Marshall PruettPaid LMP3 drivers · 2022
Professional role in a 2022 IMSA LMP3 crew · US$10k – US$15k. Two people interviewed by RACER reported overlapping fees per race in 2022. Their figures cover individual events.
RACER · Marshall Pruett| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Trans-American Sedan Championship1972, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1998, 1999, 2000, 2001, 2002, 2003 | 32 | 0 | 0 | 0 |
| IMSA Exxon Supreme GT Series - GTS-11992, 1993 | 2 | 0 | 0 | 0 |
| IMSA Camel GT Championship - GTP1982, 1986, 1987, 1991 | 8 | 0 | 0 | 0 |
| SCCA L&M Formula 5000 Championship1973, 1974, 1975 | 7 | 0 | 0 | 0 |
| Trans-American Championship - Over 2.01969, 1970, 1971 | 4 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2003 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 51 | ↗ |
| 2002 | Motor racing biographies | 3 | 0 | 0 | 0 | 0 | — | 38 | ↗ |
| 2001 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 51 | ↗ |
| 2000 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 57 | ↗ |
| 1999 | Motor racing biographies | 4 | 0 | 0 | 0 | 0 | — | 45 | ↗ |
Latest Dan Furey news
No imported headlines match this view yet.