Driver market
Public records do not establish an individual fee for Marc Bunting. How we assess driver finances
IMSA SportsCar Championship financial benchmarks
Paid GTD Pro drivers · 2022
Factory/pro 2022 GTD Pro cohort · US$350k – US$400k. A contract negotiator interviewed by RACER reported this typical range for paid GTD Pro drivers in the 2022 IMSA season.
RACER · Marshall PruettPaid LMP2 drivers · 2022
Professional role in LMP2, not the funded amateur seat · US$200k – US$300k. A driver and a contract signatory described the annual fees for paid professional seats in the 2022 IMSA LMP2 field.
RACER · Marshall PruettPaid LMP3 drivers · 2022
Professional role in a 2022 IMSA LMP3 crew · US$10k – US$15k. Two people interviewed by RACER reported overlapping fees per race in 2022. Their figures cover individual events.
RACER · Marshall Pruett| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| American Le Mans Series - GTS2002, 2003, 2004, 2011, 2012, 2013 | 26 | 0 | 3 | 0 |
| IMSA GT3 Challenge by Yokohama - Platinum Cup2013 | 0 | 0 | 0 | 0 |
| Grand Am Series - GTU2000, 2001, 2003, 2005, 2006, 2007, 2008 | 55 | 7 | 17 | 0 |
| Grand American Rolex Series - SGS2004 | 12 | 2 | 11 | 1 |
| Grand American Rolex Series - GTS2002 | 1 | 0 | 0 | 0 |
| Grand American Rolex Series - Prototypes 22000 | 2 | 0 | 0 | 0 |
| Grand American Sports Car Series - GTU2000 | 2 | 0 | 0 | 0 |
| Sports Racing World Cup - SR22000 | 2 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | IMSA SportsCar Championship | — | — | — | — | — | — | 39 | ↗ |
| 2013 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2012 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 15 | ↗ |
| 2011 | Motor racing biographies | 3 | 0 | 1 | 0 | 0 | — | 17 | ↗ |
| 2008 | Motor racing biographies | 8 | 0 | 0 | 0 | 0 | — | 24 | ↗ |
Latest Marc Bunting news
No imported headlines match this view yet.