Profilo sportivo pubblico
Bertil Roos
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Rivendica e verifica il profilo Visit source profile| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1987 | Motor racing biographiesSCCA National Championship Runoffs Formula Atlantic | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 1986 | Motor racing biographiesFormula Super Vee USA | 2 | 0 | 0 | 0 | 0 | — | 27 | ↗ |
| 1985 | Motor racing biographiesIMSA Camel GT Championship - GTP | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1984 | Motor racing biographiesCan-Am | 3 | 0 | 0 | 0 | 0 | — | 26 | ↗ |
| 1983 | Motor racing biographiesCan-Am | 6 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1974 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Ultime notizie · Bertil Roos
No imported headlines match this view yet.