| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| NASCAR K&N Pro Series - West1974 | 4 | 0 | 1 | 0 |
| USAC Stock Car Series1956, 1957, 1958, 1959, 1960, 1961, 1962, 1963, 1967 | 80 | 3 | 6 | 4 |
| USAC National Championship - Indy Car1956, 1957, 1958, 1959, 1960, 1961, 1962, 1964, 1965, 1966 | 29 | 0 | 0 | 0 |
| USAC National Sprint Car Series1961 | 1 | 0 | 0 | 0 |
| ARCA Series1960 | 1 | 1 | 1 | 0 |
| USAC Midwest Sprint Car Series1960 | 2 | 0 | 0 | 0 |
| USAC National Midget Series1957, 1958, 1959, 1960 | 21 | 0 | 3 | 0 |
| FIA World Championship of Drivers1957, 1958, 1959 | 3 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (10) →Biografia con fonti
pilota automobilistico statunitense
Dati strutturati della comunità; non confermano un team attuale o un contratto.
Wikidata Revisione della fonte: 2560303342 · CC0| Dato registrato | Informazione pubblicata | Fonte |
|---|---|---|
| Birth date | 1927-06-12 | Fonte |
| Data di morte | 1995-11-06 | Fonte |
| Nazionalità | United States | Fonte |
| Luogo di nascita | Tucson | Fonte |
| Professione | Formula One driver | Fonte |
| DriverDB ID | bill-cheesbourg | Fonte Reference 1 |
| Racing-Reference ID | Bill_Cheesbourg | Fonte Reference 1 |
Associazioni di carriera pubblicate
Le associazioni storiche e senza data sono conservate come registrate. Un'affiliazione senza data non è un sedile attuale.
| Associazione | Informazione pubblicata | Periodo | Fonte |
|---|---|---|---|
| Sport | auto racing | Senza data | Fonte |
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | Motor racing biographiesNASCAR K&N Pro Series - West | 4 | 0 | 1 | 0 | 0 | — | 38 | ↗ |
| 1967 | Motor racing biographiesUSAC Stock Car Series | 8 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1966 | IndyCarUSAC National Championship - Indy Car | — | — | — | — | — | — | — | ↗ |
| 1965 | IndyCarUSAC National Championship - Indy Car | 3 | 0 | 0 | 0 | 0 | — | 56 | ↗ |
| 1964 | IndyCarUSAC National Championship - Indy Car | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1959 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1958 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1957 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Ultime notizie · Bill Cheesbourg
No imported headlines match this view yet.