Contratti confermati e riportati
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team dai dati stagionali
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1961 | Motor racing biographiesUSAC National Midget Series | 2 | 0 | 0 | 0 | 0 | — | 76 | ↗ |
| 1960 | Motor racing biographiesUSAC National Midget Series | 2 | 0 | 0 | 0 | 0 | — | 67 | ↗ |
| 1959 | Motor racing biographiesUSAC National Midget Series | 4 | 0 | 0 | 0 | 0 | — | 66 | ↗ |
| 1957 | IndyCarUSAC National Championship - Indy Car | — | — | — | — | — | — | — | ↗ |
| 1955 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1955 | Motor racing biographies12 Hours of Sebring - World Sports Car | — | — | — | — | — | — | — | ↗ |
| 1954 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1953 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.
Ultime notizie · Cal Niday
No imported headlines match this view yet.