| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| 4° Glover Trophy Goodwood - Formula 11956 | 1 | 0 | 0 | 0 |
| FIA World Championship of Drivers1952, 1953, 1954, 1955, 1956 | 7 | 0 | 0 | 0 |
| 10° Buenos Aires Grand Prix - Gálvez No.4 - Formula Libre1954, 1955 | 2 | 0 | 0 | 0 |
| 13° Grand Prix de Pau - Formule 21952, 1953, 1954, 1955 | 4 | 0 | 0 | 0 |
| 17° Albi Grand Prix - Formule 11955 | 1 | 0 | 0 | 0 |
| 2° Grand Prix de Bordeaux - Formule 21953, 1954, 1955 | 3 | 0 | 0 | 0 |
| 24 Hours of Le Mans - Class S 7501950, 1951, 1952, 1954, 1955 | 4 | 1 | 3 | 0 |
| 15° Albi Grand Prix - Formule Libre1953 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (13) →Biografia con fonti
pilota automobilistico francese
Dati strutturati della comunità; non confermano un team attuale o un contratto.
Wikidata Revisione della fonte: 2519605654 · CC0| Dato registrato | Informazione pubblicata | Fonte |
|---|---|---|
| Birth date | 1914-02-28 | Fonte |
| Data di morte | 1995-05-25 | Fonte |
| Nazionalità | France | Fonte |
| Luogo di nascita | Marseille | Fonte |
| Professione | racing automobile driver | Fonte |
| Professione | Formula One driver | Fonte |
| DriverDB ID | elie-bayol | Fonte Reference 1 |
| Racing-Reference ID | Elie_Bayol | Fonte Reference 1 |
Associazioni di carriera pubblicate
Le associazioni storiche e senza data sono conservate come registrate. Un'affiliazione senza data non è un sedile attuale.
| Associazione | Informazione pubblicata | Periodo | Fonte |
|---|---|---|---|
| Sport | auto racing | Senza data | Fonte |
| Partecipazione | 24 Hours of Le Mans | Senza data | Fonte |
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1956 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1956 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1956 | Motor racing biographies4° Glover Trophy Goodwood - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 8 | ↗ |
| 1955 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1955 | Motor racing biographiesFIA World Championship of Drivers | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1955 | Motor racing biographies11th Buenos Aires Grand Prix - Gálvez No.4 - Formula Libre | 1 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 1955 | Motor racing biographies24 Hours of Le Mans - Class S 3.0 | — | — | — | — | — | — | — | ↗ |
| 1954 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 2 | 19 | ↗ |
Ultime notizie · Élie Bayol
No imported headlines match this view yet.