Contratti confermati e riportati
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team dai dati stagionali
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1954 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1954 | Motor racing biographiesFIA World Championship of Drivers | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1954 | Motor racing biographiesSCCA Club Racing National Championship - Class B Modified | — | — | — | — | — | — | 11 | ↗ |
| 1954 | Motor racing biographies1st Berlin Grand Prix - Avus - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 6 | ↗ |
| 1953 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1953 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1953 | Motor racing biographies24 Hours of Le Mans - Class S 1.5 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.
Ultime notizie · Fred Wacker
No imported headlines match this view yet.