Profilo sportivo pubblico
John James
This profile can be shared as a source-linked sporting résumé. DriversMarkt does not claim to represent this driver or publish private sponsor contacts.
Rivendica e verifica il profilo Visit source profile| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1952 | Motor racing biographies4th Richmond Trophy - Goodwood - Formula One | 1 | 0 | 0 | 0 | 0 | — | 7 | ↗ |
| 1952 | Motor racing biographiesDaily Mail Trophy | 1 | 0 | 0 | 0 | 0 | — | 27 | ↗ |
| 1952 | Motor racing biographies4th Chichester Cup - Goodwood - Formula Libre | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Ultime notizie · John James
No imported headlines match this view yet.