| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| IMSA Sports Car Championship1996 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans - C11988, 1989, 1990, 1991, 1992, 1993, 1995 | 12 | 0 | 6 | 0 |
| 24 Hours of Daytona1992 | 1 | 0 | 0 | 1 |
| IMSA Camel GT Championship - GTP1990, 1992 | 2 | 0 | 0 | 1 |
| World Sportscar Championship1985, 1988, 1989, 1990, 1991, 1992 | 21 | 2 | 9 | 1 |
| All Japan Sports-Prototype Endurance1985, 1986, 1987, 1988, 1991 | 18 | 2 | 8 | 0 |
| All-Japan Formula 30001987, 1988, 1989, 1991 | 17 | 0 | 0 | 0 |
| Jaguar Sport Intercontinental Challenge Silverstone1991 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (34) →Biografia con fonti
pilota automobilistico britannico
Dati strutturati della comunità; non confermano un team attuale o un contratto.
Wikidata Revisione della fonte: 2548347837 · CC0| Dato registrato | Informazione pubblicata | Fonte |
|---|---|---|
| Birth date | 1957-11-27 | Fonte |
| Nazionalità | United Kingdom | Fonte |
| Luogo di nascita | Cookstown | Fonte |
| Professione | racing automobile driver | Fonte |
| Professione | Formula One driver | Fonte |
| DriverDB ID | kenny-acheson | Fonte Reference 1 |
| Racing-Reference ID | Kenny_Acheson | Fonte Reference 1 |
Associazioni di carriera pubblicate
Le associazioni storiche e senza data sono conservate come registrate. Un'affiliazione senza data non è un sedile attuale.
| Associazione | Informazione pubblicata | Periodo | Fonte |
|---|---|---|---|
| Sport | auto racing | Senza data | Fonte |
| Partecipazione | 24 Hours of Le Mans | Senza data | Fonte |
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | Motor racing biographiesIMSA Sports Car Championship | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1995 | Motor racing biographies24 Hours of Le Mans - LMGT1 | 1 | 0 | 0 | 0 | 0 | — | 31 | ↗ |
| 1995 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 54 | ↗ |
| 1993 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 35 | ↗ |
| 1993 | Motor racing biographies24 Hours of Le Mans - C1 | 1 | 0 | 0 | 0 | 0 | — | 6 | ↗ |
| 1985 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1983 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Ultime notizie · Kenny Acheson
No imported headlines match this view yet.