| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| FIA World Championship of Drivers1950, 1951, 1953, 1955, 1956, 1958 | 15 | 0 | 1 | 0 |
| 4th GP Supercortemaggiore - 1000 Km of Monza - Sports Cars1956 | 1 | 0 | 0 | 0 |
| World Sports Car Championship 19561956 | 0 | 0 | 0 | 0 |
| World Sportscar Championship - Class S 1.51956 | 1 | 0 | 0 | 0 |
| 1st Grand Prix of Venezuela - Caracas - Sports Cars1955 | 1 | 0 | 0 | 0 |
| 1° Grand Prix de Bordeaux - Formule 11951, 1953 | 2 | 0 | 0 | 0 |
| 11th Grand Prix de Pau - Formule 11950, 1953 | 2 | 0 | 0 | 0 |
| 2nd BRDC Dailey Express International Trophy - Silverstone - Formula 11950, 1953 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (48) →Biografia con fonti
pilota automobilistico monegasco
Dati strutturati della comunità; non confermano un team attuale o un contratto.
Wikidata Revisione della fonte: 2526825537 · CC0| Dato registrato | Informazione pubblicata | Fonte |
|---|---|---|
| Birth date | 1899-08-03 | Fonte |
| Data di morte | 1979-06-22 | Fonte |
| Nazionalità | Monaco | Fonte |
| Nazionalità | France | Fonte Reference 1 |
| Luogo di nascita | Monaco | Fonte |
| Professione | racing automobile driver | Fonte |
| Professione | Formula One driver | Fonte Reference 1 |
| DriverDB ID | louis-chiron | Fonte Reference 1 |
| Racing-Reference ID | Louis_Chiron | Fonte Reference 1 |
| Motorsport Stats ID | louis-chiron-2 | Fonte Reference 1 |
Associazioni di carriera pubblicate
Le associazioni storiche e senza data sono conservate come registrate. Un'affiliazione senza data non è un sedile attuale.
| Associazione | Informazione pubblicata | Periodo | Fonte |
|---|---|---|---|
| Sport | auto racing | Senza data | Fonte |
| Partecipazione | 24 Hours of Le Mans | Senza data | Fonte |
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1958 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1958 | Motor racing biographiesFIA World Championship of Drivers | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1956 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1956 | Motor racing biographiesWorld Sportscar Championship - Class S 1.5 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1956 | Motor racing biographiesWorld Sports Car Championship 1956 | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1956 | Motor racing biographiesFIA World Championship of Drivers | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1956 | Motor racing biographies4th GP Supercortemaggiore - 1000 Km of Monza - Sports Cars | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 1955 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Ultime notizie · Louis Chiron
No imported headlines match this view yet.