17 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| 24 Hours of Le Mans - LMP12007, 2008, 2009, 2010, 2011, 2012, 2013, 2014 | 16 | 1 | 7 | 2 |
| FIA World Endurance Championship - LMP12012, 2013, 2014 | 5 | 1 | 4 | 1 |
| Formula 1 - Test Driver2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2010, 2012 | 0 | 0 | 0 | 0 |
| American Le Mans Series - GT22006, 2010, 2011 | 3 | 0 | 0 | 0 |
| Intercontinental Le Mans Cup - LMP12010, 2011 | 5 | 0 | 0 | 0 |
| Le Mans Series - LMP12007, 2008, 2009, 2010, 2011 | 14 | 6 | 8 | 7 |
| FIA Formula One World Championship1999, 2000, 2003, 2004 | 36 | 0 | 0 | 0 |
| World Series by Nissan2003 | 10 | 1 | 2 | 0 |
| Open Fortuna by Nissan1998 | 14 | 6 | 9 | 3 |
| FIA International Formula 30001997 | 4 | 0 | 0 | 0 |
| Superformula Golden Cup Italy1996 | 0 | — | — | 4 |
| British Formula 31994, 1995 | 35 | 0 | 1 | 0 |
| 22° Formula Ford Festival1993 | 1 | 0 | 1 | 0 |
| British Formula Ford1993 | 0 | 0 | 0 | 0 |
| Formula Ford Europe1993 | 4 | 1 | 4 | 0 |
| Campeonato Marlboro Formula Ford1992 | 0 | — | 0 | 2 |
| FIA World Championship - Formula A1990, 1992 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 2014 | Motor racing biographies24 Hours of Le Mans - LMP1 | 1 | 0 | 1 | 0 | 0 | — | 2 | ↗ |
| 2014 | World Endurance ChampionshipFIA World Endurance Championship - LMP1 | 1 | 0 | 1 | 0 | 0 | — | — | ↗ |
| 2014 | World Endurance ChampionshipFIA World Endurance Championship | — | — | — | — | — | — | 12 | ↗ |
| 2013 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 2004 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | ↗ |
| 2003 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 4 | 17 | ↗ |
| 2000 | Formula 1 | 17 | 0 | 0 | 0 | 0 | 0 | 19 | ↗ |
| 1999 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 1 | 18 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Marc Gené
No imported headlines match this view yet.