Contratti confermati e riportati
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team dai dati stagionali
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Motor racing biographiesVolkswagen Scirocco R Cup Germany | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2010 | KartingMaster de Pilotos de la República Argentina | — | — | — | — | — | — | 5 | ↗ |
| 2010 | Motor racing biographiesVolkswagen Scirocco R Cup Germany | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2005 | Motor racing biographiesPorsche Supercup | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1986 | Formula 1 | 5 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1986 | Motor racing biographiesEuropean Touring Car Championship | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1985 | Formula 1 | 12 | 0 | 0 | 0 | 0 | 5 | 13 | ↗ |
| 1984 | Formula 1 | 15 | 0 | 0 | 0 | 0 | 1 | 20 | ↗ |
| 1983 | Formula 1 | 15 | 0 | 0 | 0 | 0 | 4 | 15 | ↗ |
| 1982 | Formula 1 | 12 | 0 | 0 | 0 | 0 | 3 | 21 | ↗ |
| 1981 | Formula 1 | 13 | 0 | 0 | 0 | 1 | 4 | 16 | ↗ |
| 1980 | Formula 1 | 9 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1979 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.
Ultime notizie · Marc Surer
No imported headlines match this view yet.