Contratti confermati e riportati
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team dai dati stagionali
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Formula 1 | 20 | 0 | 1 | 0 | 1 | 49 | 13 | ↗ |
| 2011 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 76 | 8 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2010 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 72 | 9 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2007 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 2006 | Formula 1 | 18 | 7 | 12 | 4 | 7 | 121 | 2 | ↗ |
| 2006 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 12 | ↗ |
| 2005 | Formula 1 | 19 | 1 | 5 | 1 | 3 | 62 | 3 | ↗ |
| 2004 | Formula 1 | 18 | 13 | 15 | 8 | 10 | 148 | 1 | ↗ |
| 2003 | Formula 1 | 16 | 6 | 8 | 5 | 5 | 93 | 1 | ↗ |
| 2002 | Formula 1 | 17 | 11 | 17 | 7 | 7 | 144 | 1 | ↗ |
| 2001 | Formula 1 | 17 | 9 | 14 | 11 | 3 | 123 | 1 | ↗ |
| 2001 | Karting | 2 | 0 | 1 | 0 | 0 | 20 | 21 | ↗ |
| 2000 | Formula 1 | 17 | 9 | 12 | 9 | 2 | 108 | 1 | ↗ |
| 1999 | Formula 1 | 9 | 2 | 6 | 3 | 5 | 44 | 5 | ↗ |
| 1998 | Formula 1 | 16 | 6 | 11 | 3 | 6 | 86 | 2 | ↗ |
| 1997 | Formula 1 | 17 | 5 | 8 | 3 | 3 | 78 | — | ↗ |
| 1996 | Formula 1 | 15 | 3 | 8 | 4 | 2 | 59 | 3 | ↗ |
| 1996 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 1995 | Formula 1 | 17 | 9 | 11 | 4 | 8 | 102 | 1 | ↗ |
| 1995 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 1994 | Formula 1 | 14 | 8 | 10 | 6 | 8 | 92 | 1 | ↗ |
| 1994 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 1993 | Formula 1 | 16 | 1 | 9 | 0 | 5 | 52 | 4 | ↗ |
| 1992 | Formula 1 | 16 | 1 | 8 | 0 | 2 | 53 | 3 | ↗ |
| 1991 | Formula 1 | 6 | 0 | 0 | 0 | 0 | 4 | 13 | ↗ |
| 1991 | Motor racing biographies Unknown Team | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1991 | Motor racing biographies Unknown Team | 1 | 0 | 1 | 0 | 0 | 6 | 12 | ↗ |
| 1990 | Formula 3 Unknown Team | 1 | 1 | 1 | 0 | 0 | 0 | 1 | ↗ |
| 1990 | Formula 3 Unknown Team | 11 | 5 | 7 | 6 | 4 | 148 | 1 | ↗ |
| 1989 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1989 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1989 | Formula 3 Unknown Team | 12 | 2 | 7 | 2 | 0 | 163 | 3 | ↗ |
| 1987 | Karting Unknown Team | — | — | — | — | — | 0 | 1 | ↗ |
| 1986 | Karting Unknown Team | — | — | — | — | — | 47 | 3 | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.


