| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Asian Le Mans Series - LMP22021, 2026 | 10 | 0 | 0 | 0 |
| Michelin Le Mans Cup - LMP32026 | 6 | 0 | 0 | 0 |
| Fuji Super GT x DTM Dream Race2019 | 1 | 1 | 1 | 0 |
| Super GT Japan - GT5002019 | 8 | 0 | 1 | 0 |
| Super Formula2014, 2015, 2016, 2017, 2018 | 39 | 0 | 2 | 0 |
| MRF Challenge Formula 20002014 | 3 | 1 | 2 | 0 |
| Auto GP2013 | 16 | 5 | 7 | 4 |
| FIA Formula 1 World Championship2005, 2011, 2012 | 46 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (29) →Biografia con fonti
pilota automobilistico indiano
Dati strutturati della comunità; non confermano un team attuale o un contratto.
Wikidata Revisione della fonte: 2563508042 · CC0| Dato registrato | Informazione pubblicata | Fonte |
|---|---|---|
| Birth date | 1977-01-14 | Fonte Reference 1 |
| Nazionalità | India | Fonte |
| Luogo di nascita | Coimbatore | Fonte Reference 1 |
| Professione | racing automobile driver | Fonte |
| Professione | Formula One driver | Fonte |
| Sito ufficiale | http://www.narainracing.com/ | Fonte |
| DriverDB ID | narain-karthikeyan | Fonte Reference 1 |
| Racing-Reference ID | Narain_Karthikeyan | Fonte Reference 1 |
| Motorsport Stats ID | narain-karthikeyan | Fonte Reference 1 |
Associazioni di carriera pubblicate
Le associazioni storiche e senza data sono conservate come registrate. Un'affiliazione senza data non è un sedile attuale.
| Associazione | Informazione pubblicata | Periodo | Fonte |
|---|---|---|---|
| Sport | auto racing | Senza data | Fonte |
| Partecipazione | 24 Hours of Le Mans | Senza data | Fonte |
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographiesMichelin Le Mans Cup - LMP3 | 6 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2026 | Motor racing biographiesAsian Le Mans Series - LMP3 | 6 | 0 | 0 | 0 | 0 | — | 18 | ↗ |
| 2021 | Motor racing biographiesAsian Le Mans Series - LMP2 | 4 | 0 | 0 | 0 | 0 | — | 6 | ↗ |
| 2019 | DTMFuji Super GT x DTM Dream Race | 1 | 1 | 1 | 0 | 1 | — | — | ↗ |
| 2019 | Motor racing biographiesSuper GT Japan - GT500 | 8 | 0 | 1 | 0 | 0 | — | 11 | ↗ |
| 2012 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 0 | 24 | ↗ |
| 2011 | Formula 1 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | ↗ |
| 2005 | Formula 1 | 19 | 0 | 0 | 0 | 0 | 5 | 18 | ↗ |
Ultime notizie · Narain Karthikeyan
No imported headlines match this view yet.