Sviluppo della carriera
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Carriera junior e accademie
| Periodo | Palmarès pubblicato | Fonte |
|---|---|---|
| 2026 | Alpine Academy Driver | Fonte |
| 2025 | FIA Formula 2 Championship (DAMS Lucas Oil) - 16th | Fonte |
| 2025 | Alpine Academy Driver | Fonte |
| 2024 | FIA Formula 2 Championship (Invicta Racing) - 13th | Fonte |
| 2024 | Alpine Academy Driver | Fonte |
| 2023 | FIA Formula 2 Championship (Campos Racing) - 11th | Fonte |
| 2022 | FIA Formula 3 Championship (MP Motorsport) - 14th | Fonte |
| 2021 | F3 Asian Championship Certified by FIA - 11th | Fonte |
| 2021 | FIA Edurance Trophy, LMP2 Drivers - 30th | Fonte |
| 2021 | FIA Endurance Trophy, LMP2 Pro/Am Drivers - 18th | Fonte |
| 2020 | BRDC British Formula 3 Championship - 2nd | Fonte |
| 2019 | Formula Renault Eurocup - 6th | Fonte |
| 2018 | BRDC British F3 Championship - 3rd | Fonte |
| 2017 | Italian F4 Championship Powered by Abarth - 8th | Fonte |
| 2017 | Formula 4 ADAC | Fonte |
| 2016 | Italian F4 Championship Powered by Abarth - 16th | Fonte |
| 2011-15 | Karting | Fonte |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.
Ultime notizie · Kush Maini
No imported headlines match this view yet.