Contratti confermati e riportati
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Team dai dati stagionali
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Formula 2 | 25 | 1 | 2 | 0 | 0 | — | 12 | ↗ |
| 2026 | Formula 2 | — | — | — | — | — | 70 | 12 | ↗ |
| 2026 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 35 | ↗ |
| 2025 | Formula 2 | 27 | 0 | 1 | 1 | 0 | — | 17 | ↗ |
| 2024 | Formula 2FIA Formula 2 | 27 | 0 | 0 | 0 | 1 | 31 | 19 | ↗ |
| 2024 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 12 | ↗ |
| 2024 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 26 | ↗ |
| 2020 | Super Formula Lights Unknown Team | 17 | 12 | 16 | 6 | 15 | 153 | 1 | ↗ |
| 2019 | Formula 3 Unknown Team | 20 | 8 | 15 | 10 | 10 | 142 | 2 | ↗ |
| 2018 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | 13 | ↗ |
| 2018 | Formula 3 Unknown Team | 19 | 2 | 15 | 2 | 2 | 117 | 2 | ↗ |
| 2017 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ↗ |
| 2017 | Formula 3 Unknown Team | 18 | 0 | 10 | 0 | 2 | 79 | 4 | ↗ |
| 2017 | Formula 4 Unknown Team | 14 | 4 | 11 | 5 | 6 | 231 | 1 | ↗ |
| 2016 | Formula 4 Unknown Team | 12 | 2 | 5 | 2 | 1 | 142 | 1 | ↗ |
| 2015 | Formula 4 Unknown Team | 6 | 0 | 1 | 0 | 0 | 24 | 15 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 0 | 24 | ↗ |
| 2015 | KartingFIA Karting World Championship - KF | — | — | — | — | — | 0 | 24 | ↗ |
These records establish participation or entry, not the date of a transfer, a transfer fee or an employment contract.
Ultime notizie · Ritomo Miyata
No imported headlines match this view yet.
