Driver market
Public records do not establish an individual fee for David Rosenblum. How we assess driver finances
Formula 3 financial benchmarks
F3 top-five progression award · 2025
Total purse conditional on F2 progression · €1.00m. The FIA Formula 3 Championship announced a shared fund for the top five finishers who progress to Formula 2. The total shown covers all five awards.
FIA Formula 3 Championship| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| SCCA National Championship Runoffs B Spec2019, 2021, 2022 | 3 | 0 | 0 | 0 |
| SCCA Majors Championship Nationwide - B Spec2015, 2018, 2019 | 8 | 1 | 5 | 0 |
| SCCA World Challenge - Super Production1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2013, 2014 | 76 | 0 | 4 | 0 |
| Grand-Am Koni Challenge ST2007, 2008 | 11 | 0 | 0 | 0 |
| SCCA National Championship Runoffs Touring 22005, 2006 | 2 | 0 | 0 | 0 |
| Grand-Am Cup ST2004, 2005 | 2 | 0 | 0 | 0 |
| Grand Am Series - GT2004 | 3 | 0 | 0 | 0 |
| Grand American Rolex Series - GTS2003 | 6 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (11) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 16 | ↗ |
| 2021 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 31 | ↗ |
| 2019 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2019 | Motor racing biographies | 4 | 0 | 1 | 0 | 0 | — | 12 | ↗ |
| 2018 | Motor racing biographies | 2 | 1 | 2 | 0 | 0 | — | 12 | ↗ |
| 2000 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 6 | 9 | ↗ |
| 2000 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 6 | 9 | ↗ |
Ultime notizie · David Rosenblum
No imported headlines match this view yet.