| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1993 | Formula 3 Unknown Team | 9 | 0 | 0 | 0 | 0 | 3 | 22 | ↗ |
| 1992 | Formula 3 Unknown Team | 6 | 0 | 0 | 0 | 0 | 5 | 22 | ↗ |
| 1991 | Formula 3 Unknown Team | 9 | 0 | 0 | 0 | 0 | 37 | 10 | ↗ |
| 1990 | Formula 3 Unknown Team | 10 | 0 | 1 | 0 | 0 | 26 | 12 | ↗ |
| 1988 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 17 | 25 | ↗ |
| 1987 | Formula 3 Unknown Team | 2 | 0 | 0 | 0 | 0 | 1 | 22 | ↗ |
| 1986 | Formula 3 Unknown Team | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Ultime notizie · Franz Binder
No imported headlines match this view yet.