3 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Formula 3 Switzerland1998 | 5 | 0 | 0 | 0 |
| Formula Ford 1600 Kent Switzerland1994, 1995, 1996 | 11 | 7 | 9 | 1 |
| Formula Ford 1800 Zetec Switzerland1995 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 1998 | Formula 3 | 5 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 1998 | Formula 3 Unknown Team | 5 | 0 | 0 | 0 | 0 | 15 | 10 | ↗ |
| 1996 | Motor racing biographies | 2 | 2 | 2 | 0 | 1 | — | 9 | ↗ |
| 1995 | Motor racing biographies | — | — | — | — | — | — | 12 | ↗ |
| 1995 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1994 | Motor racing biographies | 8 | 5 | 7 | 1 | 1 | — | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Kurt Keller
No imported headlines match this view yet.