17 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| USF Pro 20002023, 2024, 2025, 2026 | 41 | 0 | 15 | 2 |
| Pirelli GT4 America Pro-Am Championship2023 | 2 | 0 | 0 | 0 |
| USF20002022, 2023 | 21 | 3 | 7 | 1 |
| Formula Regional Americas Championship powered by Honda2022 | 15 | 1 | 3 | 0 |
| USF Juniors2022 | 15 | 5 | 12 | 10 |
| YACademy Winter Series2022 | 3 | 0 | 0 | 0 |
| F2000 Championship Series2021 | 2 | 2 | 2 | 2 |
| F4 United States2021 | 17 | 5 | 11 | 3 |
| SMP Cup Shannonville - F16002020 | 3 | 3 | 3 | 1 |
| Toyo Tires F1600 Championship Series Canada - Class A2019, 2020 | 32 | 14 | 16 | 11 |
| Florida Winter Tour - Junior ROK2018, 2019 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals XXI - X30 Junior2017, 2018, 2019 | 0 | 0 | 0 | 0 |
| Canadian Open - Rotax Max Junior2018 | 1 | 0 | 0 | 0 |
| ROK the Rio - Junior ROK2018 | 0 | 0 | 0 | 0 |
| SKUSA Pro Tour - X30 Junior2018 | 0 | 0 | 0 | 0 |
| Canadian National Karting - Mini Max2016 | 0 | 0 | 0 | 0 |
| Canadian National Karting Championship - Briggs & Stratton Junior2015, 2016 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 5 | 0 | 1 | 0 | 0 | — | 18 | ↗ |
| 2025 | Motor racing biographies | 18 | 0 | 12 | 1 | 0 | — | 3 | ↗ |
| 2024 | Motor racing biographies | 16 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2023 | Motor racing biographies | 18 | 2 | 6 | 1 | 3 | — | 5 | ↗ |
| 2023 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 19 | ↗ |
| 2022 | Formula Regional Unknown Team | 15 | 1 | 3 | 0 | 1 | 160 | 6 | ↗ |
| 2021 | Formula 4 Unknown Team | 17 | 5 | 11 | 3 | 2 | 191.5 | 2 | ↗ |
| 2021 | Formula 4 Unknown Team | 17 | 5 | 11 | 3 | 2 | 191.5 | 2 | ↗ |
| 2019 | Motor racing biographies Unknown Team | — | — | — | — | — | 1353 | 4 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 0 | 2 | ↗ |
| 2016 | Karting Unknown Team | — | — | — | — | — | 0 | 2 | ↗ |
| 2015 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Mac Clark
No imported headlines match this view yet.