Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | KartingWSK Super Master Serieskz2Classifica del campionatoWSK Super Master Series 2019 Round 4 · 24 Mar 2019 | — | — | — | — | — | 58 | 11 | ↗ |
| 2019 | KartingWSK Euro Serieskz2WSK Euro Series 2019 Round 3 · 23 Jun 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Euro Serieskz2WSK Euro Series 2019 Round 1 · 31 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master Serieskz2WSK Super Master Series 2019 Round 4 · 24 Mar 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2019 | KartingWSK Super Master Serieskz2WSK Super Master Series 2019 Round 2 · 24 Feb 2019Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Final Cupkz2Classifica del campionatoWSK Final Cup 2018 Round 3 · 25 Nov 2018 | — | — | — | — | — | 19 | 18 | ↗ |
| 2018 | KartingWSK Final Cupkz2WSK Final Cup 2018 Round 1 · 21 Oct 2018Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 4 · 8 Apr 2018Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 3 · 18 Mar 2018Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2018 | KartingWSK Super Master Serieskz2WSK Super Master Series 2018 Round 1 · 4 Feb 2018Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 4 · 9 Apr 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 3 · 19 Mar 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 2 · 5 Mar 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2017 | KartingWSK Super Master Serieskz2WSK Super Master Series 2017 Round 1 · 5 Feb 2017Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 4 · 22 May 2016KZSolo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 3 · 3 Apr 2016KZSolo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 2 · 20 Mar 2016KZSolo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2016 | KartingWSK Super Master Serieskz-kz2WSK Super Master Series 2016 Round 1 · 6 Mar 2016KZSolo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 4 · 26 Apr 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 3 · 12 Apr 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 2 · 22 Mar 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
| 2015 | KartingWSK Super Master Serieskz2WSK Super Master Series 2015 Round 1 · 8 Mar 2015Solo iscrizione all'evento | — | — | — | — | — | — | — | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Abbasse Anthony
No imported headlines match this view yet.