Driver market
Public records do not establish an individual fee for Adam Putera. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Lamborghini Super Trofeo Asia - Pro-Am2026 | 8 | 0 | 8 | 0 |
| Lamborghini Super Trofeo World Final - Pro2025, 2026 | 4 | 0 | 1 | 0 |
| Lamborghini Super Trofeo Europe - Pro2025 | 12 | 3 | 6 | 0 |
| Sepang 1000 km2013, 2024, 2025 | 3 | 0 | 0 | 1 |
| Toyota Gazoo Racing Festival Malaysia - Super Sporting & Rookie Class2021, 2023 | 2 | 0 | 0 | 0 |
| Malaysia Championship Series - SP12022 | 6 | 4 | 6 | 0 |
| IAME Asia Cup - X30 Senior2020 | 0 | 0 | 0 | 0 |
| IAME Asia Final - X30 Senior2019 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (18) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Motor racing biographies | 8 | 0 | 8 | 0 | 1 | — | — | ↗ |
| 2026 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2025 | Motor racing biographies | 12 | 3 | 6 | 0 | 1 | — | — | ↗ |
| 2025 | Motor racing biographies | 2 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 2025 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 5 | ↗ |
| 2016 | Karting Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 34 | ↗ |
Ultime notizie · Adam Putera
No imported headlines match this view yet.