Driver market
Public records do not establish an individual fee for Alex Webb. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Kartsport NZ National Sprint Championship - KF3 class2011 | 0 | 0 | 0 | 0 |
| NZ National Sprint Championship - 100cc Yamaha Junior2011 | 0 | 0 | 0 | 0 |
| Christchurch Kart Club Championship - 100cc Junior Yamaha2008, 2009, 2010 | 0 | 0 | 0 | 0 |
| NZ South Island Sprint Championship - 100cc Junior Yamaha2010 | 0 | 0 | 0 | 0 |
| Christchurch Kart Club - Big Ben Pies Enduro - 100cc Junior Yamaha2009 | 0 | 0 | 0 | 0 |
| Christchurch Kart Club - Garden City Championship - 100cc Junior Yamaha2009 | 0 | 0 | 0 | 0 |
| Christchurch Kart Club - Garden City Championship - Formula Junior2009 | 0 | 0 | 0 | 0 |
| NZ Sunbelt Series - 100cc Junior Yamaha2008, 2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (12) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2011 | Motor racing biographies | — | — | — | — | — | — | 7 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 9 | 1 | ↗ |
| 2010 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 43 | 5 | ↗ |
Ultime notizie · Alex Webb
No imported headlines match this view yet.