Driver market
Public records do not establish an individual fee for Ashton Grant. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Kartsport Auckland City of Sails - Formula Junior class2015, 2018, 2021 | 0 | 0 | 0 | 0 |
| North Island Sprint Championship - Cadet2012, 2013, 2014, 2015, 2017, 2018, 2019, 2020 | 0 | 0 | 0 | 0 |
| Kartsport NZ National Schools Championship presented by Napier Boys High School - Rotax Light2018, 2019 | 0 | 0 | 0 | 0 |
| NZ National Sprint Championship - Junior Rotax2015, 2016, 2017, 2018, 2019 | 0 | 0 | 0 | 0 |
| Auckland Club Point Series - Rotax Light2018 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge New Zealand - Senior Light class2018 | 0 | 0 | 0 | 0 |
| Auckland City of Sails - Cadet Raket2012, 2013, 2014, 2016, 2017 | 0 | 0 | 0 | 0 |
| Kartsport Mt Wellington - Pop Volkner Memorial Feature2017 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (17) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2020 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2019 | Karting | — | — | — | — | — | — | 5 | ↗ |
| 2019 | Karting Unknown Team | — | — | — | — | — | 19 | 5 | ↗ |
| 2018 | Karting Unknown Team | — | — | — | — | — | 8 | 2 | ↗ |
| 2018 | Karting Unknown Team | — | — | — | — | — | 40 | 11 | ↗ |
Ultime notizie · Ashton Grant
No imported headlines match this view yet.