7 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Sparco Australian Rotax Nationals2008, 2009, 2012 | 0 | 0 | 0 | 0 |
| Australian National Sprint Kart Championship - Clubman Light1999, 2008, 2010 | 0 | 0 | 0 | 0 |
| Geelong - Horsepower Heaven - KZ22009 | 0 | 0 | 0 | 0 |
| Rotax Pro Tour Australia - Adrenaline 100 - Rotax Light2009 | 0 | 0 | 0 | 0 |
| Sprint Kart Australia - Clubman Heavy2009 | 0 | 0 | 0 | 0 |
| CIK Trophy of New Zealand - ICC class2006 | 0 | 0 | 0 | 0 |
| CIK Stars of Karting - Pro Gearbox (KZ2)2004, 2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
Ultime notizie · Bart Price
No imported headlines match this view yet.