15 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| RMC Grand Finals - Junior Max2009, 2013 | 0 | 0 | 0 | 0 |
| Rotax Max Euro Trophy - Junior Max2009, 2010, 2011, 2012, 2013 | 0 | 0 | 0 | 0 |
| BNL Karting Series - Rotax Senior2012 | 0 | 0 | 0 | 0 |
| Chrono Dutch Rotax Max Challenge - Senior2012 | 0 | 0 | 0 | 0 |
| Chrono Rotax Max Winter Cup Senior2012 | 0 | 0 | 0 | 0 |
| Rotax Wintercup - Senior Max2011 | 0 | 0 | 0 | 0 |
| Chrono Dutch RMC - Junior Max2008, 2009 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge Netherlands Junior2009 | 0 | 0 | 0 | 0 |
| VAS Championship - Rotax Max Junior2009 | 0 | 0 | 0 | 0 |
| Chrono Rotax Max Winter Cup Junior2008 | 0 | 0 | 0 | 0 |
| Chrono Rotax Winter Cup - Minimax2007, 2008 | 0 | 0 | 0 | 0 |
| Chrono Dutch Karting Challenge - Cadet Kids2007 | 0 | 0 | 0 | 0 |
| Chrono Dutch RMC - Mini Max2007 | 0 | 0 | 0 | 0 |
| Rotax Max Chal. Belgium - Mini Max2007 | 0 | 0 | 0 | 0 |
| Chrono Dutch Karting Challenge - Cadet Kids Rookies2006 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2013 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2013 | Motor racing biographies | — | — | — | — | — | — | 37 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 691 | 4 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 4 | ↗ |
| 2012 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 504 | 3 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 40 | 22 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 40 | 22 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 549 | 14 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 157 | 1 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 263 | 11 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 126 | 8 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 263 | 11 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 126 | 8 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 324 | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Bas de Laat
No imported headlines match this view yet.