Driver market
Public records do not establish an individual fee for Ben Kimber. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| New Zealand National Sprint Championship - Rotax Light2012 | 0 | 0 | 0 | 0 |
| NZ National Sprint Championship - 100cc Yamaha Light2012 | 0 | 0 | 0 | 0 |
| Kartsport Mt Wellington - Pop Volkner Memorial Feature2010, 2011 | 0 | 0 | 0 | 0 |
| Kartsport NZ Schools Championship - 100cc Yamaha Light2011 | 0 | 0 | 0 | 0 |
| New Zealand National Schools Championship - Rotax Light2011 | 0 | 0 | 0 | 0 |
| NZ Top Half Series - 100cc Yamaha Junior2009, 2011 | 0 | 0 | 0 | 0 |
| NZ North Island Sprint Kart Champ. - 100cc Yamaha Jr.2010 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Karting | — | — | — | — | — | — | 24 | ↗ |
| 2012 | Motor racing biographies | — | — | — | — | — | — | 25 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2011 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2011 | Motor racing biographies | — | — | — | — | — | — | 8 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
Ultime notizie · Ben Kimber
No imported headlines match this view yet.