Driver market
Public records do not establish an individual fee for Ben Searcy. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| IMSA Prototypes Lite - L12011 | 4 | 0 | 1 | 0 |
| F2000 De Las Americas2010 | 2 | 0 | 1 | 1 |
| USF2000 Championship2010 | 2 | 0 | 0 | 0 |
| F2000 Championship Series2009 | 11 | 3 | 4 | 1 |
| BFGoodrich / Skip Barber National Presented by Mazda2007, 2008 | 4 | 0 | 0 | 0 |
| Florida Winter Tour Spec Racer2008 | 0 | 0 | 0 | 0 |
| Skip Barber Mid Western Regional Series2008 | 0 | 0 | 0 | 0 |
| USA Karting Championship - TAG2007 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (10) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | IMSA SportsCar Championship | 4 | 0 | 1 | 0 | 0 | — | 15 | ↗ |
| 2010 | Motor racing biographies | 2 | 0 | 1 | 1 | 1 | — | — | ↗ |
| 2010 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | 13 | ↗ |
| 2009 | Motor racing biographies | 11 | 3 | 4 | 1 | 1 | — | 4 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 4911 | 15 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 4911 | 15 | ↗ |
Ultime notizie · Ben Searcy
No imported headlines match this view yet.