5 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| 14th Annual Rock Island Grand Prix - 2-Cycle Pipe Heavy2008 | 0 | 0 | 0 | 0 |
| Midwest Sprint Series - HPV Heavy2006, 2008 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2007 | 0 | 0 | 0 | 0 |
| WKA Manufacturer's Cup - Yamaha Lite2004, 2006, 2007 | 0 | 0 | 0 | 0 |
| Midwest Sprint Series - Rotax Int'l2002 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2008 | Karting | — | — | — | — | — | — | 21 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 7 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 17 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 34 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 34 | ↗ |
| 2007 | Motor racing biographies | — | — | — | — | — | — | 1 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Cale Wyse
No imported headlines match this view yet.