13 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Kart Racers of America - TaG USA Senior2008, 2009 | 0 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2007 | 0 | 0 | 0 | 0 |
| USAC National Silver Crown Series1976, 1977, 1978, 1979, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000 | 116 | 14 | 36 | 10 |
| USAC National Midget Series1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1982, 1986, 1988, 1989, 1990, 1991, 1992, 1994, 1995, 1996 | 21 | 9 | 9 | 0 |
| Golden State King of the West Sprint Car Series1987, 1995 | 3 | 0 | 0 | 0 |
| 11th Annual Belleville Midget Nationals1988, 1989, 1990, 1991 | 4 | 1 | 1 | 0 |
| USAC National Sprint Car Series1974, 1975, 1976, 1977, 1978, 1979, 1982, 1983, 1989, 1990, 1991 | 192 | 5 | 27 | 0 |
| World of Outlaws - Sprintcar1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989 | 47 | 0 | 0 | 0 |
| USAC National Championship - Indy Car1975, 1977, 1978, 1982, 1984 | 7 | 0 | 0 | 0 |
| Knoxville Nationals - 410 Nationals - Race of States1982 | 1 | 0 | 0 | 0 |
| Knoxville Raceway Cup Sprint Series1982 | 1 | 0 | 0 | 0 |
| USAC Stock Car Series1979 | 2 | 0 | 1 | 0 |
| Bay Cities Outdoor Midget Championship1971 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Karting | — | — | — | — | — | — | 14 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 42 | 14 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 110 | 15 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 47 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 47 | ↗ |
| 2000 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | 70 | ↗ |
| 1999 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1971 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 2 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Chuck Gurney
No imported headlines match this view yet.