10 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Gen-i Rotax Max Challenge NZ - Senior Light class2008, 2012 | 0 | 0 | 0 | 0 |
| CIK Trophy of New Zealand - KZ22010 | 0 | 0 | 0 | 0 |
| Kartsport NZ National Sprint Championship - KZ22009, 2010 | 0 | 0 | 0 | 0 |
| NZ Shifter Series - KZ22008, 2009, 2010 | 0 | 0 | 0 | 0 |
| 41st Blossom Festival - Open class2009 | 0 | 0 | 0 | 0 |
| North Island Sprint Championship - KZ22009 | 0 | 0 | 0 | 0 |
| NZ National Sprint Champ. - 100cc Yamaha Light2009 | 0 | 0 | 0 | 0 |
| NZ Top Half Series - 100cc Yamaha Junior2005, 2006, 2007, 2008 | 0 | 0 | 0 | 0 |
| Hawkes Bay Kart Club - 39th Annual Blossom Sprint Meeting - Junior 100cc Yamaha GP2006 | 0 | 0 | 0 | 0 |
| NZ North Island Sprint Kart Champ. - 100cc Yamaha Jr.2005 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Karting | — | — | — | — | — | — | — | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 8 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2010 | Motor racing biographies | — | — | — | — | — | — | 4 | ↗ |
| 2009 | Motor racing biographies Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
| 2006 | Karting Unknown Team | — | — | — | — | — | 0 | 3 | ↗ |
| 2005 | Karting Unknown Team | — | — | — | — | — | 0 | 14 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Daniel Dufty
No imported headlines match this view yet.