5 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| ADAC Kart Masters - KF22007 | 0 | 0 | 0 | 0 |
| German Challenger Kart Championship2007 | 0 | 0 | 0 | 0 |
| DMV Bundesmeisterschaft ICA2006 | 0 | 0 | 0 | 0 |
| Kart Trophy Weiss-Blau - ICA Junior2004 | 0 | 0 | 0 | 0 |
| Southern German ADAC Kart Cup - ICA Junior2004 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Karting | — | — | — | — | — | — | 4 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 15 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 24 | 15 | ↗ |
| 2006 | Motor racing biographies | — | — | — | — | — | — | 9 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 32 | 9 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2004 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2004 | Karting Unknown Team | — | — | — | — | — | 89.27 | 7 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Daniel Speck
No imported headlines match this view yet.