Driver market
Public records do not establish an individual fee for Davey Koch. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Chrono Dutch Rotax Max Challenge - Senior2012 | 0 | 0 | 0 | 0 |
| 14° South Garda Winter Cup - KF32009, 2011 | 0 | 0 | 0 | 0 |
| CIK-FIA Karting World Championship - KF12011 | 4 | 0 | 0 | 0 |
| WSK Euro Series - KF32010, 2011 | 1 | 0 | 0 | 0 |
| 21° Trofeo Andrea Margutti - KF32010 | 0 | 0 | 0 | 0 |
| Ciao Thomas Knopper Memorial - KF22010 | 0 | 0 | 0 | 0 |
| German Karting Championship - KF32010 | 0 | 0 | 0 | 0 |
| Benelux Karting Series - KF32008, 2009 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Vedi tutti i campionati registrati (20) →| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2012 | Karting Unknown Team | — | — | — | — | — | 82 | 18 | ↗ |
| 2011 | Karting | 4 | 0 | 0 | 0 | 0 | — | 36 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | — | ↗ |
| 2011 | Karting | — | — | — | — | — | — | — | ↗ |
| 2011 | Karting Unknown Team | 4 | 0 | 0 | 0 | 0 | 2 | 36 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 10 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 15 | 26 | ↗ |
Ultime notizie · Davey Koch
No imported headlines match this view yet.