Driver market
Public records do not establish an individual fee for Drew Abel. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| USAC National Sprint Car Series2012, 2013, 2014, 2016 | 7 | 0 | 0 | 0 |
| 200 Miles of Newcastle - Karting2007, 2008 | 0 | 0 | 0 | 0 |
| Kart Racers of America - TaG Sportsman2008 | 0 | 0 | 0 | 0 |
| Kart Racers of America - TaG USA Senior2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2016 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2014 | Motor racing biographies | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2013 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2012 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 550 | 1 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 22 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 128 | 14 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 22 | ↗ |
Ultime notizie · Drew Abel
No imported headlines match this view yet.