7 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| SKUSA SuperNationals XIV - KF22010 | 0 | 0 | 0 | 0 |
| WSK North American Series - KF22010 | 0 | 0 | 0 | 0 |
| Florida Winter Tour - KF3 by International Racing2009 | 0 | 0 | 0 | 0 |
| WSK North American Series KF3 by CKI2009 | 0 | 0 | 0 | 0 |
| Florida Winter Tour ICA Junior2008 | 0 | 0 | 0 | 0 |
| Stars of Karting East ICA Junior2008 | 0 | 0 | 0 | 0 |
| Stars of Karting National ICA Junior2008 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 18 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 11 | ↗ |
| 2009 | Karting Unknown Team | — | — | — | — | — | 798 | 6 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 13 | ↗ |
| 2009 | Karting | — | — | — | — | — | — | 6 | ↗ |
| 2008 | Motor racing biographies | — | — | — | — | — | — | 29 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Evan Komar
No imported headlines match this view yet.