6 campionati inclusiDriverDB · Totali su più stagioni
| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Rotax Max Challenge Grand Finals - DD2 Masters2010 | 0 | 0 | 0 | 0 |
| Rotax Max Challenge South Africa - DD22007, 2008, 2010 | 0 | 0 | 0 | 0 |
| South African National Rotax Max Challenge Karting Championship - Rotax DD22010 | 0 | 0 | 0 | 0 |
| South African RMC - Northern Regions - DD22007 | 0 | 0 | 0 | 0 |
| Zwartkops Kart Club - DD22007 | 0 | 0 | 0 | 0 |
| RCM South Africa - Senior Max2003 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
Statistiche stagionali registrate
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Karting | — | — | — | — | — | — | 17 | ↗ |
| 2010 | Karting | — | — | — | — | — | — | 1 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 511.7 | 9 | ↗ |
| 2010 | Karting Unknown Team | — | — | — | — | — | 511.7 | 9 | ↗ |
| 2008 | Karting | — | — | — | — | — | — | 7 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 2007 | Karting | — | — | — | — | — | — | 12 | ↗ |
| 2007 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 2007 | Motor racing biographies Unknown Team | — | — | — | — | — | 203 | 14 | ↗ |
| 2007 | Motor racing biographies Unknown Team | — | — | — | — | — | 203 | 14 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Ultime notizie · Gary Marais
No imported headlines match this view yet.