Driver market
Public records do not establish an individual fee for Grant Yarrow. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Queensland Superkart Club pointscore 125 cc Gearbox class2012, 2013, 2014, 2015 | 0 | 0 | 0 | 0 |
| RaceTech Motorsport Superkart Challenge Series2012, 2013, 2014 | 0 | 0 | 0 | 0 |
| AASA Australian Superkart Nationals - 125 Gearbox2012 | 0 | 0 | 0 | 0 |
| Queensland Superkart Championship2011, 2012 | 0 | 0 | 0 | 0 |
| superkartaus.com Superkart Cup2012 | 0 | 0 | 0 | 0 |
| AASA Queensland Rotax Max Superkart Cup2010, 2011 | 0 | 0 | 0 | 0 |
| Queensland Superkart Club pointscore Rotax Max class2011 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2014 | Motor racing biographies | — | — | — | — | — | — | 6 | ↗ |
| 2014 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2013 | Motor racing biographies | — | — | — | — | — | — | 8 | ↗ |
| 2013 | Motor racing biographies | — | — | — | — | — | — | 3 | ↗ |
| 2011 | Karting Unknown Team | — | — | — | — | — | 547 | 9 | ↗ |
Ultime notizie · Grant Yarrow
No imported headlines match this view yet.