Driver market
Public records do not establish an individual fee for Jason Shaw. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Campionato / anni | Gare | Vittorie | Podi | Pole |
|---|---|---|---|---|
| Queensland Superkart Club pointscore 125 cc Gearbox class2015 | 0 | 0 | 0 | 0 |
| AASA Queensland Rotax Max Superkart Cup2010, 2011, 2012, 2013, 2014 | 0 | 0 | 0 | 0 |
| Queensland Superkart Club pointscore Rotax Heavy class2012, 2013, 2014 | 0 | 0 | 0 | 0 |
| AASA Australian Superkart Nationals - Rotax Max Heavy2012 | 0 | 0 | 0 | 0 |
| Queensland Superkart Club pointscore Rotax Light class2012 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Le righe stagionali dettagliate coprono attualmente parte dello storico della fonte. Apri il profilo completo della fonte ↗
| Annunciato | Team / campionato | Durata nota | Evidenza |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Stagione | Campionato / team | Gare | Vittorie | Podi | Pole | FL | Punti | Pos. | Fonte |
|---|---|---|---|---|---|---|---|---|---|
| 2015 | Motor racing biographies | — | — | — | — | — | — | 2 | ↗ |
| 2015 | Motor racing biographies Unknown Team | — | — | — | — | — | 1135 | 2 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 2953 | 9 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 9 | ↗ |
| 2014 | Karting | — | — | — | — | — | — | 3 | ↗ |
| 2014 | Karting Unknown Team | — | — | — | — | — | 2953 | 3 | ↗ |
| 2013 | Karting Unknown Team | — | — | — | — | — | 2600 | 11 | ↗ |
| 2013 | Karting | — | — | — | — | — | — | 11 | ↗ |
Ultime notizie · Jason Shaw
No imported headlines match this view yet.